A BIG Thank You to Glen Reichenbach, Class of 1985, who was our 1,075th donor and unlocked the $50,000 Extra Credit Challenge.
Hawken, this has been an incredibly inspiring day of generosity in support of Hawken students, our program, and mission. Thank You to the 1,075 of you (and counting!) who have made this happen.
With about 11 hours remaining (that’s right, we are open until 7:55 AM tomorrow morning to offer the full 1915 minutes of giving in honor of Hawken’s founding year. There is still plenty of time to make a difference.
We can’t wait for our final results tomorrow morning - check back for another update, then!
Just a fun announcement, we've officially hit 1,000 donors with a gift from an anonymous member of our parent community, unseating last year's 1,000th donor, Annie Gunning '22 (and thank you Annie for already participating earlier today!). Thank you, Hawken!
We are looking for 70 more donors to help us complete our new bonus challenge and goal from Peter Horvitz '72. Let's show our Red & Gray and see what we can do!
1 day ago by Anna DeliaWe are soaring to new heights! After Adam & Holly Snyder P'25, P'32, P'38 were our 900th donors today, Peter Horvitz ’72 has called in an ABOVE AND BEYOND Challenge.
If we beat last year’s total participation and reach 1,075 Donors today, Peter will give Hawken $50,000!!
We need YOU to help unlock this very special gift. Let’s bring the Power of the Hawken community and finish strong!

WOW! It’s 2:52 PM… and our Day of Giving Donor Goal has been ACHIEVED!
The Hawken Community is incredible.
Special shout out to Cassie Utt P’40 who was our 800th Donor for We Are Hawken Day of Giving!
But wait... we have a SPECIAL ANNOUNCEMENT!
Because of the incredible generosity seen by the Hawken community today, surpassing our goal with so much time to spare, we are announcing a new goal…
David Perris ’69 is challenging us to reach a new goal of 900 Donors. If we can reach 900 on this Day of Giving, David will give $25,000! Let’s do this!

Keep high the Hawken standard… Keep Bright the Red & Gray…
A special shoutout to W.B. Feller ’68 who unlocked the $15,000 Red & Gray Rally, sponsored by Alex ’98 & Jennifer Ogan P’31.
1 day ago by Anna DeliaDay of Giving Update from Headquarters, 10:52 AM: Morning Momentum Challenge UNLOCKED!
A special shoutout to Mohib Kahn & Juheen Irshad P’39 & P’37 who unlocked the $10,000 Morning Momentum Challenge, sponsored by George Olah ’73!
Fun fact: both of our morning challenges have been unlocked by FIRST TIME DONORS! Thank you!
Let’s keep this energy rolling. Announcing a brand-new challenge: Red & Gray Rally!
If 700 donors give by 1PM EST, Alex ’98 & Jennifer Ogan P’31 will give $15,000 as the sponsors of the Red & Gray Rally Challenge!

Thank you to the Hawken community for waking up strong and unlocking our first challenge. Thank you to James ’93 & Azadeh Hardiman P’31 for their contribution of $5,000 as the sponsors of this challenge!
A special shoutout to Kathryn & Sam Duvall P’33, who were the 425th gift!
NEXT UP: Keep the Momentum Going!
NEW CHALLENGE: MORNING MOMENTUM
If 550 donors give by 11:30AM EST, George Olah ’73 will give $10,000 as sponsor of the Morning Momentum Challenge!

Good Morning from Day of Giving Headquarters!
Hawken Parents & Guardians, this one is just for you.
Generous members of our community have stepped up to sponsor 19 special challenges just for you.
Will you be the one to unlock the challenge for your child’s grade level?
Remember, one donation counts you in as a participant across every category where you apply. Children in multiple grades? Your donation counts for all! Are you also an alum from Hawken? Your contribution applies there, as well!
Watch your participation multiply 2, 3, 4, or even more times all day long.
Thank you for supporting Hawken - we appreciate you!
1 day ago by Anna DeliaGood Morning Hawken! Day of Giving is already off to a strong start. Thank You to those who have already participated! Don’t forget to check back all day to see how your gift multiplies in impact across the entire day. Special Matches & Challenges will be revealed all day long.
For our early donors, we have a special kick-off challenge:
If 425 donors give by 9AM EST, James ’93 & Azadeh Hardiman P’27 will give $5,000 as the sponsors of the Wake Up Call Challenge!

Donors
View All Donors| Participants | Donors | Raised ($) |
|---|---|---|
| 2028 | 0 | $0 |
| 2031 | 0 | $0 |
| 2006 | 4 | $1,010 |
| 1948 | 0 | $0 |
| 1944 | 0 | $0 |
| 1955 | 3 | $450 |
| 1968 | 11 | $1,310 |
| 1953 | 0 | $0 |
| 1947 | 1 | $250 |
| 1950 | 0 | $0 |
| 1952 | 0 | $0 |
| 2030 | 0 | $0 |
| 1951 | 0 | $0 |
| 2014 | 5 | $445 |
| 2007 | 2 | $1,050 |
| 1983 | 6 | $10,650 |
| 1991 | 4 | $992 |
| 2015 | 4 | $925 |
| 1978 | 5 | $650 |
| 1996 | 2 | $500 |
| 1965 | 3 | $4,750 |
| 1946 | 0 | $0 |
| 2029 | 0 | $0 |
| 2032 | 0 | $0 |
| 1956 | 1 | $0 |
| 2010 | 4 | $900 |
| 1980 | 2 | $100 |
| 1949 | 1 | $200 |
| 2026 | 6 | $131 |
| 1987 | 1 | $100 |
| 1962 | 0 | $0 |
| 1967 | 4 | $7,300 |
| 1974 | 6 | $3,050 |
| 1961 | 0 | $0 |
| 1990 | 2 | $10,100 |
| 2027 | 0 | $0 |
| 1964 | 3 | $250 |
| 1970 | 4 | $30,550 |
| 2018 | 6 | $105 |
| 1982 | 4 | $396 |
| 1959 | 4 | $1,300 |
| 1981 | 4 | $1,515 |
| 1945 | 0 | $0 |
| 1973 | 7 | $15,450 |
| 1997 | 4 | $778 |
| 2025 | 6 | $230 |
| 2020 | 3 | $55 |
| 1993 | 6 | $15,400 |
| 1988 | 2 | $1,250 |
| 2011 | 8 | $610 |
| 1966 | 13 | $17,903 |
| 1995 | 13 | $12,975 |
| 1954 | 3 | $400 |
| 1979 | 3 | $200 |
| 2013 | 1 | $180 |
| 1960 | 2 | $350 |
| 1999 | 33 | $15,115 |
| 2022 | 12 | $238 |
| 2001 | 38 | $9,081 |
| 2003 | 9 | $1,600 |
| 2005 | 2 | $10 |
| 2008 | 8 | $1,586 |
| 2021 | 9 | $510 |
| 2009 | 11 | $13,015 |
| 1985 | 17 | $13,536 |
| 1992 | 6 | $1,550 |
| 1958 | 2 | $120 |
| 1984 | 1 | $0 |
| 2024 | 6 | $240 |
| 1994 | 18 | $7,124 |
| 2000 | 8 | $960 |
| 1972 | 5 | $59,500 |
| 1963 | 0 | $0 |
| 2023 | 6 | $263 |
| 2016 | 6 | $641 |
| 2002 | 7 | $4,170 |
| 1989 | 4 | $820 |
| 2012 | 6 | $1,120 |
| 1976 | 5 | $2,050 |
| 2004 | 6 | $1,212 |
| 1969 | 3 | $25,075 |
| 1957 | 1 | $250 |
| 1971 | 4 | $6,441 |
| 2019 | 9 | $243 |
| 2017 | 4 | $1,170 |
| 1998 | 9 | $16,825 |
| 1986 | 18 | $5,090 |
| 1975 | 6 | $2,200 |
| 1977 | 9 | $1,611 |
| Participants | Donors | Raised ($) |
|---|---|---|
| 2028 | 68 | $41,033 |
| 2038 | 24 | $22,904 |
| 2033 | 38 | $29,041 |
| 2032 | 39 | $16,476 |
| 2042 | 16 | $9,577 |
| 2041 | 19 | $8,212 |
| 2027 | 60 | $64,185 |
| 2030 | 75 | $23,560 |
| 2034 | 31 | $26,690 |
| 2039 | 27 | $22,611 |
| 2029 | 70 | $58,105 |
| 2035 | 42 | $24,063 |
| 2036 | 23 | $27,210 |
| 2040 | 21 | $22,261 |
| 2037 | 46 | $30,152 |
| 2031 | 53 | $40,517 |
| Participants | Donors | Raised ($) |
|---|---|---|
| Past Parent | 128 | $100,049 |












