Good Morning from Day of Giving Headquarters!
Hawken Parents & Guardians, this one is just for you.
Generous members of our community have stepped up to sponsor 19 special challenges just for you.
Will you be the one to unlock the challenge for your child’s grade level?
Remember, one donation counts you in as a participant across every category where you apply. Children in multiple grades? Your donation counts for all! Are you also an alum from Hawken? Your contribution applies there, as well!
Watch your participation multiply 2, 3, 4, or even more times all day long.
Thank you for supporting Hawken - we appreciate you!
Today by Anna DeliaGood Morning Hawken! Day of Giving is already off to a strong start. Thank You to those who have already participated! Don’t forget to check back all day to see how your gift multiplies in impact across the entire day. Special Matches & Challenges will be revealed all day long.
For our early donors, we have a special kick-off challenge:
If 425 donors give by 9AM EST, James ’93 & Azadeh Hardiman P’27 will give $5,000 as the sponsors of the Wake Up Call Challenge!

Donors
View All Donors| Participants | Donors | Raised ($) |
|---|---|---|
| 1975 | 4 | $1,600 |
| 1985 | 1 | $300 |
| 1959 | 3 | $300 |
| 1989 | 1 | $240 |
| 1969 | 2 | $75 |
| 1986 | 3 | $450 |
| 1971 | 2 | $6,041 |
| 2001 | 10 | $650 |
| 1973 | 5 | $4,200 |
| 1980 | 0 | $0 |
| 1948 | 0 | $0 |
| 1964 | 1 | $0 |
| 1992 | 3 | $200 |
| 1978 | 5 | $650 |
| 2008 | 2 | $50 |
| 1976 | 2 | $1,100 |
| 1968 | 7 | $850 |
| 1970 | 1 | $200 |
| 2029 | 0 | $0 |
| 2024 | 1 | $50 |
| 1962 | 0 | $0 |
| 2009 | 1 | $20 |
| 2021 | 2 | $40 |
| 2019 | 1 | $0 |
| 1979 | 1 | $0 |
| 1974 | 1 | $250 |
| 2022 | 1 | $50 |
| 2025 | 1 | $25 |
| 2014 | 1 | $100 |
| 2028 | 0 | $0 |
| 2026 | 0 | $0 |
| 1946 | 0 | $0 |
| 1988 | 0 | $0 |
| 2031 | 0 | $0 |
| 1991 | 1 | $500 |
| 1990 | 0 | $0 |
| 1965 | 1 | $0 |
| 1984 | 1 | $0 |
| 2032 | 0 | $0 |
| 1996 | 1 | $0 |
| 2015 | 1 | $100 |
| 1993 | 1 | $50 |
| 1994 | 2 | $1,000 |
| 2005 | 1 | $0 |
| 1950 | 0 | $0 |
| 2006 | 2 | $750 |
| 2007 | 1 | $1,000 |
| 2002 | 3 | $3,000 |
| 1957 | 0 | $0 |
| 1972 | 3 | $100 |
| 2023 | 0 | $0 |
| 1944 | 0 | $0 |
| 1953 | 0 | $0 |
| 1947 | 0 | $0 |
| 2027 | 0 | $0 |
| 1967 | 2 | $0 |
| 1954 | 1 | $250 |
| 1958 | 2 | $120 |
| 1998 | 2 | $150 |
| 1952 | 0 | $0 |
| 2003 | 5 | $200 |
| 1983 | 3 | $300 |
| 1961 | 0 | $0 |
| 2018 | 1 | $20 |
| 1995 | 1 | $600 |
| 1981 | 2 | $1,015 |
| 1963 | 0 | $0 |
| 2012 | 3 | $120 |
| 2017 | 2 | $120 |
| 2004 | 3 | $812 |
| 1987 | 0 | $0 |
| 1951 | 0 | $0 |
| 2030 | 0 | $0 |
| 1982 | 3 | $356 |
| 2016 | 1 | $20 |
| 2020 | 2 | $35 |
| 1960 | 1 | $100 |
| 1977 | 6 | $1,111 |
| 1956 | 1 | $0 |
| 2010 | 1 | $250 |
| 1949 | 1 | $200 |
| 1945 | 0 | $0 |
| 1966 | 10 | $10,053 |
| 1997 | 1 | $28 |
| 1999 | 9 | $5,745 |
| 1955 | 3 | $450 |
| 2013 | 1 | $180 |
| 2011 | 5 | $260 |
| 2000 | 6 | $560 |
| Participants | Donors | Raised ($) |
|---|---|---|
| 2038 | 7 | $1,111 |
| 2033 | 8 | $3,027 |
| 2030 | 12 | $2,500 |
| 2029 | 10 | $6,725 |
| 2034 | 8 | $1,400 |
| 2035 | 14 | $2,875 |
| 2031 | 15 | $3,801 |
| 2028 | 19 | $13,978 |
| 2027 | 13 | $2,650 |
| 2036 | 3 | $290 |
| 2042 | 1 | $50 |
| 2039 | 5 | $594 |
| 2040 | 4 | $336 |
| 2041 | 4 | $316 |
| 2037 | 8 | $458 |
| 2032 | 9 | $13,910 |
| Participants | Donors | Raised ($) |
|---|---|---|
| Past Parent | 69 | $34,918 |










Advocates
Kathleen Guzzi
Generated 34 clicks and 6 gifts, totaling $5,641Josiah Haas
Generated 9 clicks and 5 gifts, totaling $4,720Taylor Johnson
Generated 8 clicks and 4 gifts, totaling $235Mimi Datta
Generated 2 gifts, totaling $53Karen Abbott
Generated 15 clicks and 2 gifts, totaling $1,150Karen Abbott
Generated 15 clicks and 2 gifts, totaling $1,150Whitney Jackson
Generated 4 clicks and 1 gift, totaling $100Stephanie Walters Unterweger
Generated 3 clicks and 1 gift, totaling $1,000Shelby Siegal
Generated 4 clicks and 1 gift, totaling $50Jackie Graham
Generated 1 gift, totaling $250Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.


