Hawken's Day of Giving has been amazing. We are tallying the gifts from today and look forward to sharing final numbers with you soon. If you have not made your gift, there is still time!
Today is our day.
Today is our day to come together as one community - from near and from far - to support the people, places, and spaces that make us who we are.
Hawken’s Day of Giving is ONE DAY only. Gifts made between midnight and 11:59 p.m. on Tuesday, October 25, 2022 will be counted.
Thanks to generous matches and challenges, a gift made to your favorite impact area will go even further.
Every gift makes a difference! All gifts made during the Day of Giving will go toward the 2022-2023 Hawken Fund, making an immediate impact for our students.
Today has been amazing. We are tallying the gifts from today and look forward to sharing final numbers with you soon. If you have not made your gift, there is still time!

In need of a new feel-good playlist? You can listen to the soundtrack our students enjoyed today on Spotify.

I am a member of the Hawken class of 1964, the first to graduate from the Circle W campus. I am offering this Challenge because I hate to think where I would be if not for Hawken. I would not have been as challenged academically at my public school and I would have been cut from any athletic team. In this era when schools are judged by their results on multiple choice statewide tests, we need schools like Hawken to teach our kids how to think rather than repeat and to ask “Why do we do this?” rather than “How do we do this?”.
I have long felt my Hawken experience could not have been better. But I am reconsidering that as I watch the progress of my two Hawken granddaughters (classes of 2020 and 2024).
- Ted Kuss ’64

If we can reach a total of 600 donors by 1:00 PM, Tom Murphy ’89 will give $25,000!

Head of School Scott Looney pledged an additional $2,022 to the Hawken Fund if 200 employees give by midnight!

Today is Hawken’s annual Day of Giving! Last year was big. This year will be even BIGGER.
Help us spread the word! Today, multiple Day of Giving sponsors will be offering challenges and matches totaling over $240,000.
1465 days ago by CJ MusserDonors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 2020 | 4 | $103 |
| 1998 | 12 | $3,429 |
| 1950 | 0 | $0 |
| 1960 | 0 | $0 |
| 1969 | 4 | $750 |
| 1985 | 4 | $550 |
| 2016 | 6 | $368 |
| 1962 | 0 | $0 |
| 1956 | 3 | $1,120 |
| 2005 | 2 | $200 |
| 1947 | 1 | $250 |
| 1966 | 6 | $905 |
| 2010 | 6 | $10,475 |
| 1974 | 3 | $1,025 |
| 1965 | 3 | $144 |
| 1983 | 3 | $300 |
| 2000 | 2 | $300 |
| 1989 | 5 | $25,408 |
| 1959 | 1 | $450 |
| 1973 | 1 | $50 |
| 1949 | 2 | $350 |
| 1988 | 5 | $4,050 |
| 1996 | 6 | $1,603 |
| 2002 | 6 | $800 |
| 1946 | 0 | $0 |
| 1986 | 7 | $8,500 |
| 1997 | 5 | $500 |
| 1984 | 6 | $500 |
| 1958 | 0 | $0 |
| 1963 | 0 | $0 |
| 1945 | 0 | $0 |
| 2022 | 4 | $180 |
| 2017 | 4 | $185 |
| 2006 | 6 | $470 |
| 1982 | 3 | $2,375 |
| 1953 | 0 | $0 |
| 1944 | 0 | $0 |
| 1972 | 2 | $200 |
| 1961 | 0 | $0 |
| 1948 | 0 | $0 |
| 1980 | 0 | $0 |
| 2003 | 6 | $485 |
| 1957 | 1 | $200 |
| 1995 | 2 | $75,200 |
| 1952 | 1 | $1,000 |
| 1968 | 7 | $700 |
| 2013 | 5 | $330 |
| 1994 | 7 | $3,450 |
| 1990 | 4 | $2,825 |
| 1981 | 2 | $2,000 |
| 1978 | 9 | $1,675 |
| 2009 | 12 | $1,140 |
| 2004 | 24 | $2,378 |
| 1999 | 21 | $3,125 |
| 1993 | 13 | $10,830 |
| 2012 | 3 | $175 |
| 2011 | 10 | $675 |
| 2008 | 16 | $1,119 |
| 1979 | 7 | $1,200 |
| 1970 | 6 | $2,450 |
| 1987 | 4 | $200 |
| 2021 | 12 | $396 |
| 1971 | 9 | $2,600 |
| 1975 | 6 | $2,645 |
| 1964 | 3 | $2,550 |
| 1954 | 2 | $150 |
| 1992 | 6 | $525 |
| 1951 | 0 | $0 |
| 2015 | 5 | $300 |
| 2018 | 2 | $225 |
| 2007 | 2 | $60 |
| 2014 | 5 | $160 |
| 1976 | 5 | $775 |
| 1967 | 6 | $675 |
| 2001 | 6 | $6,785 |
| 2019 | 5 | $66 |
| 1977 | 11 | $3,517 |
| 1991 | 7 | $2,815 |
| 1955 | 0 | $0 |



























